Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL2010350 Federal Type : C
Water System Name : ROCKTON State Type : C
Principal County Served : WINNEBAGO Primary Source : GW
Status : A Activity Date : 01-01-1909
Lab Sample No. : 7012840-02 Collection Date : 01-16-2017
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 2.6  UG/L 01-01-2017 12-31-2019
1010 BARIUM 200.8 45  UG/L 01-01-2017 12-31-2019
1015 CADMIUM 200.8 Y MRL 1 UG/L   01-01-2017 12-31-2019
1017 CHLORIDE 300.0 18  MG/L 01-01-2017 12-31-2019
1020 CHROMIUM 200.8 Y MRL 5 UG/L   01-01-2017 12-31-2019
1024 CYANIDE 4500CN-C Y MRL 0.2 MG/L   01-01-2017 12-31-2019
1025 FLUORIDE 4500F-C 0.724  MG/L 01-01-2017 12-31-2019
1028 IRON 200.7 0.2  MG/L 01-01-2017 03-31-2017
1031 MAGNESIUM 200.7 30  MG/L
1032 MANGANESE 200.8 100  UG/L 01-01-2017 12-31-2019
1035 MERCURY 200.8 Y MRL 0.2 UG/L   01-01-2017 12-31-2019
1036 NICKEL 200.8 20  UG/L 01-01-2017 12-31-2019
1045 SELENIUM 200.8 Y MRL 2 UG/L   01-01-2017 12-31-2019
1052 SODIUM 200.7 8.3  MG/L 01-01-2017 12-31-2019
1055 SULFATE 300.0 26  MG/L 01-01-2017 12-31-2019
1074 ANTIMONY, TOTAL 200.8 Y MRL 3 UG/L   01-01-2017 12-31-2019
1075 BERYLLIUM, TOTAL 200.8 Y MRL 1 UG/L   01-01-2017 12-31-2019
1085 THALLIUM, TOTAL 200.8 Y MRL 2 UG/L   01-01-2017 12-31-2019
1095 ZINC 200.8 11  UG/L 01-01-2017 12-31-2019
1915 HARDNESS, TOTAL (AS CACO3) 2340B 290  MG/L 01-01-2017 12-31-2019
1919 CALCIUM 200.7 N 67  MG/L 01-01-2017 12-31-2019
1927 ALKALINITY, TOTAL 2320B 360  MG/L 01-01-2017 12-31-2019
1930 TDS 2540C 280  MG/L 01-01-2017 12-31-2019
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.5 UG/L  
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2990 BENZENE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017
2996 STYRENE 524.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2017

 

 


Total Number of Records Fetched = 45