Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0930010 Federal Type : C
Water System Name : BONNIE LANE WATER SUPPLY State Type : C
Principal County Served : KENDALL Primary Source : GW
Status : I Activity Date : 05-04-2004
Lab Sample No. : B201109CH Collection Date : 01-15-2002
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 0.5 UG/L 0  UG/L 01-01-2002 12-31-2004
1010 BARIUM 200.7 N 0 null 51  UG/L 01-01-2002 12-31-2004
1015 CADMIUM 200.7 Y MRL 3 UG/L 0  UG/L 01-01-2002 12-31-2004
1020 CHROMIUM 200.7 Y MRL 5 UG/L 0  UG/L 01-01-2002 12-31-2004
1024 CYANIDE 335.4 Y MRL 0.01 MG/L 0  MG/L 01-01-2002 12-31-2004
1025 FLUORIDE 380-75WE N 0 null 0.83  MG/L 01-01-2002 12-31-2004
1028 IRON null Y MRL 50 UG/L 0  UG/L 01-01-2002 12-31-2004
1030 LEAD null Y MRL 5 UG/L 0  UG/L
1032 MANGANESE null Y MRL 15 UG/L 0  UG/L 01-01-2002 12-31-2004
1035 MERCURY 200.8 Y MRL 0.1 UG/L 0  UG/L 01-01-2002 12-31-2004
1036 NICKEL 200.7 Y MRL 25 UG/L 0  UG/L 01-01-2002 12-31-2004
1045 SELENIUM 200.8 Y MRL 2 UG/L 0  UG/L 01-01-2002 12-31-2004
1052 SODIUM 200.7 N 0 null 46  MG/L 01-01-2002 12-31-2004
1055 SULFATE 4500SO4-F N 0 null 48.3  MG/L 01-01-2002 12-31-2004
1074 ANTIMONY, TOTAL 200.8 Y MRL 2 UG/L 0  UG/L 01-01-2002 12-31-2004
1075 BERYLLIUM, TOTAL 200.7 Y MRL 1 UG/L 0  UG/L 01-01-2002 12-31-2004
1079 BORON, TOTAL null N 0 null 440  UG/L
1084 MOLYBDENUM, TOTAL null Y MRL 20 UG/L 0  UG/L
1085 THALLIUM, TOTAL 200.8 Y MRL 2 UG/L 0  UG/L 01-01-2002 12-31-2004
1095 ZINC null Y MRL 100 UG/L 0  UG/L 01-01-2002 12-31-2004

 

 


Total Number of Records Fetched = 20