Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0210350 Federal Type : C
Water System Name : MOUNT AUBURN State Type : C
Principal County Served : CHRISTIAN Primary Source : GWP
Status : A Activity Date : 01-01-1942
Lab Sample No. : 08010408-01C Collection Date : 01-10-2008
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1002 ALUMINUM 200.8 Y MRL 5 UG/L 0  UG/L 01-01-2008 12-31-2010
1005 ARSENIC 200.8 N MRL 2.36  UG/L 01-01-2008 12-31-2010
1010 BARIUM 200.8 N MRL 65.8  UG/L 01-01-2008 12-31-2010
1015 CADMIUM 200.8 Y MRL 0.1 UG/L 0  UG/L 01-01-2008 12-31-2010
1019 CALCIUM 200.7 N MRL 96400  UG/L 01-01-2008 12-31-2010
1020 CHROMIUM 200.8 Y MRL 0.5 UG/L 0  UG/L 01-01-2008 12-31-2010
1022 COPPER, FREE 200.8 N MRL 1.0  UG/L 01-01-2008 12-31-2010
1028 IRON 200.7 N MRL 0 UG/L 1880  UG/L 01-01-2008 12-31-2010
1030 LEAD 200.8 N MRL 0.18  UG/L 01-01-2008 12-31-2010
1031 MAGNESIUM 200.7 N MRL 0 UG/L 39100  UG/L 01-01-2008 12-31-2010
1032 MANGANESE 200.8 N MRL 271  UG/L 01-01-2008 12-31-2010
1035 MERCURY 245.1 Y MRL 0.2 UG/L 0  UG/L 01-01-2008 12-31-2010
1036 NICKEL 200.8 N MRL 0.30  UG/L 01-01-2008 12-31-2010
1042 POTASSIUM 200.7 N MRL 885  UG/L 01-01-2008 12-31-2010
1045 SELENIUM 200.8 Y MRL 0.521 UG/L 0  UG/L 01-01-2008 12-31-2010
1049 SILICA 200.7 (CALC) N MRL 15.7  MG/L 01-01-2008 12-31-2010
1050 SILVER 200.8 Y MRL 0.1 UG/L 0  UG/L 01-01-2008 12-31-2010
1051 STRONTIUM 200.7 N MRL 0 UG/L 144  UG/L 01-01-2008 12-31-2010
1052 SODIUM 200.7 N MRL 0 UG/L 16000  UG/L 01-01-2008 12-31-2010
1074 ANTIMONY, TOTAL 200.8 Y MRL 0.6 UG/L 0  UG/L 01-01-2008 12-31-2010
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.05 UG/L 0  UG/L 01-01-2008 12-31-2010
1079 BORON, TOTAL 200.7 N MRL 22.7  UG/L 01-01-2008 12-31-2010
1081 COBALT, TOTAL 200.7 Y MRL 10 UG/L 0  UG/L 01-01-2008 12-31-2010
1084 MOLYBDENUM, TOTAL 200.8 N MRL 0.621  UG/L 01-01-2008 12-31-2010
1085 THALLIUM, TOTAL 200.8 Y MRL 0.1 UG/L 0  UG/L 01-01-2008 12-31-2010
1088 VANADIUM, TOTAL 200.7 Y MRL 10 UG/L 0  UG/L 01-01-2008 12-31-2010
1093 PHOSPHORUS, TOTAL 200.8 N MRL 170  UG/L 01-01-2008 12-31-2010
1095 ZINC 200.8 N MRL 22.1  UG/L 01-01-2008 12-31-2010
1915 HARDNESS, TOTAL (AS CACO3) 200.7 (CALC) N MRL 402  MG/L 01-01-2008 12-31-2010

 

 


Total Number of Records Fetched = 29